| Symbol | Picked | Type | Score | Entry | Now | P&L | Days | Max Hold | Dist to Stop | Dist to Target | Proximity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD | Apr 6 | options | 84 | $217.57 | $347.78 | +59.85% | 14d | 1d left | — | — | — |
| AMD | Apr 3 | options | 84 | $217.57 | $347.78 | +59.85% | 14d | 1d left | — | — | — |
| ORCL | Apr 15 | swing | 88 | $170.99 | $173.28 | +1.34% | 7d | 8d left | 9.9% ($17.12) | 11.5% ($19.96) |
|
| TXN | Apr 24 | swing | 88 | $274.69 | $277.06 | +0.86% | 0d | 15d left | 7.6% ($21.12) | 9.3% ($25.76) |
|
| UNH | Apr 23 | swing | 95 | $353.95 | $354.88 | +0.26% | 1d | 14d left | 6.3% ($22.19) | 8.7% ($30.96) |
|
| UNH | Apr 24 | swing | 95 | $354.02 | $354.88 | +0.24% | 0d | 15d left | 6.3% ($22.31) | 8.8% ($31.32) |
|
| UNH | Apr 27 | swing | 95 | $354.88 | $354.88 | +0.00% | 0d | 15d left | 6.1% ($21.53) | 9.1% ($32.31) |
|
| TXN | Apr 27 | swing | 95 | $277.06 | $277.06 | +0.00% | 0d | 15d left | 6.8% ($18.94) | 10.3% ($28.42) |
|
| UNH | Apr 26 | swing | 95 | $354.88 | $354.88 | +0.00% | 0d | 15d left | 6.1% ($21.53) | 9.1% ($32.31) |
|
| TXN | Apr 26 | swing | 95 | $277.06 | $277.06 | +0.00% | 0d | 15d left | 6.8% ($18.94) | 10.3% ($28.42) |
|
| UNH | Apr 22 | swing | 88 | $355.55 | $354.88 | -0.19% | 2d | 13d left | 5.8% ($20.65) | 9.2% ($32.65) |
|
| TXN | Apr 23 | swing | 90 | $278.83 | $277.06 | -0.63% | 1d | 14d left | 5.4% ($15.02) | 9.7% ($26.96) |
|
| HOOD | Apr 16 | swing | 88 | $85.39 | $84.69 | -0.82% | 6d | 9d left | 10.1% ($8.55) | 17.2% ($14.58) |
|
| HOOD | Apr 15 | swing | 88 | $85.47 | $84.69 | -0.91% | 7d | 8d left | 9.4% ($7.96) | 16.4% ($13.89) |
|
| BA | Apr 24 | options | 88 | $236.23 | $232.49 | -1.58% | 0d | 15d left | — | — | — |
| TGT | Apr 21 | swing | 83 | $133.01 | $129.31 | -2.78% | 3d | 12d left | 2.0% ($2.60) | 10.2% ($13.16) |
|
| ORCL | Apr 17 | swing | 88 | $179.77 | $173.28 | -3.61% | 5d | 10d left | 5.5% ($9.56) | 17.6% ($30.56) |
|
| HOOD | Apr 20 | swing | 82 | $89.38 | $84.69 | -5.25% | 4d | 11d left | 5.5% ($4.67) | 22.1% ($18.72) |
|
| SNAP | Apr 16 | swing | 95 | $6.01 | $5.66 | -5.82% | 6d | 9d left | 6.4% ($0.36) | 25.3% ($1.43) |
|
| SNAP | Apr 17 | swing | 90 | $6.04 | $5.66 | -6.29% | 5d | 10d left | 6.0% ($0.34) | 26.0% ($1.47) |
|
| ORCL | Apr 21 | swing | 84 | $185.05 | $173.28 | -6.36% | 3d | 12d left | 2.9% ($5.05) | 21.4% ($37.00) |
|
| Date | Symbol | Type | Score | Entry | Now / Exit | Return | P&L | Max Gain | Max DD | Stop / Strike | Target / Move | Exit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | INTC | swing | 88 | $50.35 | $82.53 | +63.91% | $+639.13 | +27.6% | 0.0% | $44.61 | $58.97 | open |
| 2026-04-03 | AMD | options | 84 | $217.57 | $347.78 | +59.85% | $+598.47 | +60.3% | -2.1% | $228.45 | +6.9% | open |
| 2026-03-05 | MPC | swing | 80 | $220.77 |
$243.72
at target hit
|
+10.40% | $+103.95 | +14.8% | -2.0% | $205.47 | $243.72 | target hit |
| 2026-03-06 | EOG | swing | 85 | $131.01 |
$141.87
at target hit
|
+8.29% | $+82.89 | +14.1% | -3.4% | $123.77 | $141.87 | target hit |
| 2026-02-11 | COP | options | 80 | $111.21 |
$117.73
at max hold
|
+5.86% | $+58.60 | +11.0% | -3.0% | $116.77 | +3.9% | max hold |
| 2026-04-23 | UNH | swing | 95 | $353.95 | $354.88 | +0.26% | $+2.63 | +1.0% | -0.8% | $332.69 | $385.84 | open |
| 2026-03-27 | SLB | swing | 81 | $52.32 |
$51.83
at max hold
|
-0.94% | $-9.40 | +2.4% | -8.7% | $48.42 | $58.17 | max hold |
| 2026-02-11 | FTNT | options | 85 | $87.82 |
$84.38
at max hold
|
-3.92% | $-39.20 | +0.7% | -15.4% | $92.21 | +5.6% | max hold |
| 2026-04-20 | HOOD | swing | 82 | $89.38 | $84.69 | -5.25% | $-52.47 | +0.0% | -10.4% | $80.02 | $103.41 | open |
| 2026-02-11 | GILD | swing | 85 | $155.80 |
$147.26
at stop loss
|
-5.48% | $-54.81 | +0.8% | -8.1% | $147.26 | $168.61 | stop loss |
| 2026-02-11 | MPC | swing | 80 | $208.64 |
$195.83
at stop loss
|
-6.14% | $-61.40 | +9.9% | -8.3% | $195.83 | $227.86 | stop loss |
| 2026-02-24 | DE | swing | 88 | $646.86 |
$603.31
at stop loss
|
-6.73% | $-67.33 | +0.2% | -12.6% | $603.31 | $712.19 | stop loss |
| 2026-03-30 | SLB | swing | 82 | $53.50 |
$49.60
at stop loss
|
-7.29% | $-72.90 | +4.3% | -5.3% | $49.60 | $59.35 | stop loss |
| 2026-03-05 | NFLX | swing | 82 | $98.61 |
$91.42
at stop loss
|
-7.29% | $-72.91 | +0.7% | -8.5% | $91.42 | $109.39 | stop loss |
| 2026-02-11 | CAT | options | 85 | $775.00 |
$705.95
at max hold
|
-8.91% | $-89.10 | +1.8% | -10.4% | $813.75 | +5.2% | max hold |
| 2026-03-19 | MU | swing | 80 | $461.76 |
$413.24
at stop loss
|
-10.51% | $-105.08 | +1.0% | -29.8% | $413.24 | $534.55 | stop loss |
| 2026-04-21 | TEAM | swing | 88 | $75.31 |
$66.42
at stop loss
|
-11.80% | $-118.05 | +4.7% | -8.4% | $66.42 | $88.65 | stop loss |
| 2026-03-27 | COP | options | 81 | $133.26 |
$117.35
at max hold
|
-11.94% | $-119.40 | +1.5% | -16.1% | $139.92 | +3.4% | max hold |
| Bucket | Count | Avg 5d | Avg 10d | Avg 15d | Win Rate (5d) |
|---|---|---|---|---|---|
| 85+ | 21 | 0.79% | -4.05% | -4.04% | 38.1% |
| 80-84 | 25 | -0.42% | 0.01% | -2.22% | 40.0% |
| 75-79 | 10 | -0.10% | -1.32% | -1.96% | 50.0% |
| Regime | Count | Avg 5d | Avg 10d | Avg 15d | Win Rate (5d) |
|---|---|---|---|---|---|
| Moderate | 20 | -1.53% | -3.29% | -2.90% | 40.0% |
| Elevated | 11 | -1.43% | -1.83% | -3.05% | 36.4% |