| Symbol | Picked | Type | Score | Entry | Now | P&L | Days | Max Hold | Dist to Stop | Dist to Target | Proximity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN | Apr 28 | swing | 85 | $266.25 | $290.26 | +9.02% | 7d | 8d left | 14.9% ($43.15) | 1.6% ($4.68) |
|
| UNH | Apr 23 | swing | 95 | $353.95 | $375.24 | +6.01% | 10d | 5d left | 11.3% ($42.55) | 2.8% ($10.60) |
|
| UNH | Apr 24 | swing | 95 | $354.02 | $375.24 | +5.99% | 9d | 6d left | 11.4% ($42.67) | 2.9% ($10.96) |
|
| UNH | Apr 27 | swing | 95 | $354.88 | $375.24 | +5.74% | 8d | 7d left | 11.2% ($41.89) | 3.2% ($11.95) |
|
| UNH | Apr 26 | swing | 95 | $354.88 | $375.24 | +5.74% | 8d | 7d left | 11.2% ($41.89) | 3.2% ($11.95) |
|
| TXN | Apr 24 | swing | 88 | $274.69 | $290.26 | +5.67% | 9d | 6d left | 11.8% ($34.32) | 4.3% ($12.56) |
|
| UNH | Apr 22 | swing | 88 | $355.55 | $375.24 | +5.54% | 11d | 4d left | 10.9% ($41.01) | 3.3% ($12.29) |
|
| QCOM | May 7 | swing | 91 | $208.74 | $219.90 | +5.35% | 0d | 15d left | 15.8% ($34.80) | 11.1% ($24.31) |
|
| TXN | Apr 27 | swing | 95 | $277.06 | $290.26 | +4.76% | 8d | 7d left | 11.1% ($32.14) | 5.2% ($15.22) |
|
| TXN | Apr 26 | swing | 95 | $277.06 | $290.26 | +4.76% | 8d | 7d left | 11.1% ($32.14) | 5.2% ($15.22) |
|
| DDOG | May 7 | swing | 86 | $185.00 | $193.44 | +4.56% | 0d | 15d left | 14.4% ($27.90) | 10.7% ($20.75) |
|
| GOOGL | May 1 | swing | 88 | $383.66 | $400.87 | +4.49% | 4d | 11d left | 9.1% ($36.63) | 3.0% ($11.91) |
|
| TXN | Apr 23 | swing | 90 | $278.83 | $290.26 | +4.10% | 10d | 5d left | 9.7% ($28.22) | 4.7% ($13.76) |
|
| AAPL | May 7 | options | 87 | $290.68 | $294.07 | +1.17% | 0d | 15d left | — | — | — |
| DDOG | May 8 | swing | 93 | $193.44 | $193.44 | +0.00% | 0d | 15d left | 10.4% ($20.17) | 15.6% ($30.26) |
|
| QCOM | May 8 | swing | 91 | $219.90 | $219.90 | +0.00% | 0d | 15d left | 12.7% ($27.87) | 19.0% ($41.81) |
|
| ROKU | May 4 | swing | 86 | $127.59 | $127.59 | +0.00% | 3d | 12d left | 7.5% ($9.56) | 11.2% ($14.34) |
|
| AMZN | May 1 | swing | 85 | $272.72 | $272.06 | -0.24% | 4d | 11d left | 5.3% ($14.31) | 8.5% ($23.12) |
|
| AMZN | May 4 | swing | 86 | $274.81 | $272.06 | -1.00% | 3d | 12d left | 4.3% ($11.59) | 8.9% ($24.26) |
|
| SBUX | May 1 | swing | 92 | $106.70 | $105.36 | -1.26% | 4d | 11d left | 3.3% ($3.51) | 8.2% ($8.61) |
|
| SNAP | Apr 17 | swing | 90 | $6.04 | $5.74 | -4.97% | 14d | 1d left | 7.3% ($0.42) | 24.2% ($1.39) |
|
| TEAM | May 7 | swing | 93 | $93.69 | $84.96 | -9.32% | 0d | 15d left | 4.7% ($3.97) | 32.7% ($27.77) |
|
| Date | Symbol | Type | Score | Entry | Now / Exit | Return | P&L | Max Gain | Max DD | Stop / Strike | Target / Move | Exit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | INTC | swing | 88 | $50.35 | $116.25 | +130.88% | $+1,308.84 | +27.6% | 0.0% | $44.61 | $58.97 | open |
| 2026-04-03 | AMD | options | 84 | $217.57 | $433.82 | +99.39% | $+993.93 | +60.3% | -2.1% | $228.45 | +6.9% | open |
| 2026-05-06 | QCOM | swing | 91 | $192.01 |
$223.46
at target hit
|
+16.38% | $+163.79 | +16.1% | -2.4% | $171.05 | $223.46 | target hit |
| 2026-03-05 | MPC | swing | 80 | $220.77 |
$243.72
at target hit
|
+10.40% | $+103.95 | +14.8% | -2.0% | $205.47 | $243.72 | target hit |
| 2026-03-06 | EOG | swing | 85 | $131.01 |
$141.87
at target hit
|
+8.29% | $+82.89 | +14.1% | -3.4% | $123.77 | $141.87 | target hit |
| 2026-04-23 | UNH | swing | 95 | $353.95 | $375.24 | +6.01% | $+60.15 | +5.2% | -1.5% | $332.69 | $385.84 | open |
| 2026-02-11 | COP | options | 80 | $111.21 |
$117.73
at max hold
|
+5.86% | $+58.60 | +11.0% | -3.0% | $116.77 | +3.9% | max hold |
| 2026-03-27 | SLB | swing | 81 | $52.32 |
$51.83
at max hold
|
-0.94% | $-9.40 | +2.4% | -8.7% | $48.42 | $58.17 | max hold |
| 2026-02-11 | FTNT | options | 85 | $87.82 |
$84.38
at max hold
|
-3.92% | $-39.20 | +0.7% | -15.4% | $92.21 | +5.6% | max hold |
| 2026-02-11 | GILD | swing | 85 | $155.80 |
$147.26
at stop loss
|
-5.48% | $-54.81 | +0.8% | -8.1% | $147.26 | $168.61 | stop loss |
| 2026-02-11 | MPC | swing | 80 | $208.64 |
$195.83
at stop loss
|
-6.14% | $-61.40 | +9.9% | -8.3% | $195.83 | $227.86 | stop loss |
| 2026-02-24 | DE | swing | 88 | $646.86 |
$603.31
at stop loss
|
-6.73% | $-67.33 | +0.2% | -12.6% | $603.31 | $712.19 | stop loss |
| 2026-03-30 | SLB | swing | 82 | $53.50 |
$49.60
at stop loss
|
-7.29% | $-72.90 | +4.3% | -5.3% | $49.60 | $59.35 | stop loss |
| 2026-03-05 | NFLX | swing | 82 | $98.61 |
$91.42
at stop loss
|
-7.29% | $-72.91 | +0.7% | -8.5% | $91.42 | $109.39 | stop loss |
| 2026-04-30 | QCOM | swing | 95 | $180.07 |
$166.09
at stop loss
|
-7.76% | $-77.64 | +4.2% | -8.2% | $166.09 | $201.05 | stop loss |
| 2026-02-11 | CAT | options | 85 | $775.00 |
$705.95
at max hold
|
-8.91% | $-89.10 | +1.8% | -10.4% | $813.75 | +5.2% | max hold |
| 2026-05-07 | TEAM | swing | 93 | $93.69 | $84.96 | -9.32% | $-93.18 | — | — | $80.99 | $112.73 | open |
| 2026-04-20 | HOOD | swing | 82 | $89.38 |
$80.02
at stop loss
|
-10.47% | $-104.72 | +0.0% | -23.4% | $80.02 | $103.41 | stop loss |
| 2026-03-19 | MU | swing | 80 | $461.76 |
$413.24
at stop loss
|
-10.51% | $-105.08 | +1.0% | -29.8% | $413.24 | $534.55 | stop loss |
| 2026-04-21 | TEAM | swing | 88 | $75.31 |
$66.42
at stop loss
|
-11.80% | $-118.05 | +4.7% | -8.4% | $66.42 | $88.65 | stop loss |
| 2026-03-27 | COP | options | 81 | $133.26 |
$117.35
at max hold
|
-11.94% | $-119.40 | +1.5% | -16.1% | $139.92 | +3.4% | max hold |
| Bucket | Count | Avg 5d | Avg 10d | Avg 15d | Win Rate (5d) |
|---|---|---|---|---|---|
| 85+ | 32 | 1.69% | -2.81% | -2.23% | 53.1% |
| 80-84 | 27 | -0.82% | 0.01% | 2.48% | 37.0% |
| 75-79 | 10 | -0.10% | -1.32% | -1.96% | 50.0% |
| Regime | Count | Avg 5d | Avg 10d | Avg 15d | Win Rate (5d) |
|---|---|---|---|---|---|
| Moderate | 33 | -0.15% | -2.42% | -1.39% | 51.5% |
| Elevated | 11 | -1.43% | -1.83% | -3.05% | 36.4% |