| Symbol | Picked | Type | Score | Entry | Now | P&L | Days | Max Hold | Dist to Stop | Dist to Target | Proximity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORCL | Apr 15 | swing | 88 | $170.99 | $181.98 | +6.43% | 12d | 3d left | 14.2% ($25.82) | 6.2% ($11.26) |
|
| TXN | Apr 28 | swing | 85 | $266.25 | $280.89 | +5.50% | 3d | 12d left | 12.0% ($33.78) | 5.0% ($14.05) |
|
| UNH | Apr 23 | swing | 95 | $353.95 | $368.65 | +4.15% | 6d | 9d left | 9.8% ($35.96) | 4.7% ($17.19) |
|
| UNH | Apr 24 | swing | 95 | $354.02 | $368.65 | +4.13% | 5d | 10d left | 9.8% ($36.08) | 4.8% ($17.55) |
|
| UNH | Apr 27 | swing | 95 | $354.88 | $368.65 | +3.88% | 4d | 11d left | 9.6% ($35.30) | 5.0% ($18.54) |
|
| UNH | Apr 26 | swing | 95 | $354.88 | $368.65 | +3.88% | 4d | 11d left | 9.6% ($35.30) | 5.0% ($18.54) |
|
| UNH | Apr 22 | swing | 88 | $355.55 | $368.65 | +3.68% | 7d | 8d left | 9.3% ($34.42) | 5.1% ($18.88) |
|
| SNAP | Apr 16 | swing | 95 | $6.01 | $6.22 | +3.49% | 11d | 4d left | 14.8% ($0.92) | 14.0% ($0.87) |
|
| SNAP | Apr 17 | swing | 90 | $6.04 | $6.22 | +2.98% | 10d | 5d left | 14.5% ($0.90) | 14.6% ($0.91) |
|
| TXN | Apr 24 | swing | 88 | $274.69 | $280.89 | +2.26% | 5d | 10d left | 8.9% ($24.95) | 7.8% ($21.93) |
|
| TXN | Apr 27 | swing | 95 | $277.06 | $280.89 | +1.38% | 4d | 11d left | 8.1% ($22.77) | 8.8% ($24.59) |
|
| TXN | Apr 26 | swing | 95 | $277.06 | $280.89 | +1.38% | 4d | 11d left | 8.1% ($22.77) | 8.8% ($24.59) |
|
| AMZN | May 1 | swing | 85 | $272.72 | $274.81 | +0.77% | 0d | 15d left | 6.2% ($17.06) | 7.4% ($20.37) |
|
| TXN | Apr 23 | swing | 90 | $278.83 | $280.89 | +0.74% | 6d | 9d left | 6.7% ($18.85) | 8.2% ($23.13) |
|
| SBUX | May 4 | options | 86 | $105.42 | $105.42 | +0.00% | 0d | 15d left | — | — | — |
| ROKU | May 4 | options | 86 | $127.59 | $127.59 | +0.00% | 0d | 15d left | — | — | — |
| ROKU | May 4 | swing | 86 | $127.59 | $127.59 | +0.00% | 0d | 15d left | 7.5% ($9.56) | 11.2% ($14.34) |
|
| AMZN | May 4 | swing | 86 | $274.81 | $274.81 | +0.00% | 0d | 15d left | 5.2% ($14.34) | 7.8% ($21.51) |
|
| SBUX | Apr 30 | options | 85 | $105.45 | $105.42 | -0.03% | 1d | 14d left | — | — | — |
| GOOGL | May 1 | swing | 88 | $383.66 | $382.41 | -0.33% | 0d | 15d left | 4.8% ($18.17) | 7.9% ($30.37) |
|
| SBUX | May 1 | swing | 92 | $106.70 | $105.42 | -1.20% | 0d | 15d left | 3.4% ($3.57) | 8.1% ($8.55) |
|
| SBUX | May 1 | options | 85 | $106.70 | $105.42 | -1.20% | 0d | 15d left | — | — | — |
| QCOM | May 1 | swing | 85 | $172.31 | $169.38 | -1.70% | 0d | 15d left | 7.3% ($12.40) | 15.3% ($25.92) |
|
| QCOM | Apr 30 | swing | 95 | $180.07 | $169.38 | -5.94% | 1d | 14d left | 1.9% ($3.29) | 18.7% ($31.67) |
|
| Date | Symbol | Type | Score | Entry | Now / Exit | Return | P&L | Max Gain | Max DD | Stop / Strike | Target / Move | Exit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | INTC | swing | 88 | $50.35 | $98.78 | +96.19% | $+961.87 | +27.6% | 0.0% | $44.61 | $58.97 | open |
| 2026-04-03 | AMD | options | 84 | $217.57 | $346.08 | +59.07% | $+590.66 | +60.3% | -2.1% | $228.45 | +6.9% | open |
| 2026-03-05 | MPC | swing | 80 | $220.77 |
$243.72
at target hit
|
+10.40% | $+103.95 | +14.8% | -2.0% | $205.47 | $243.72 | target hit |
| 2026-03-06 | EOG | swing | 85 | $131.01 |
$141.87
at target hit
|
+8.29% | $+82.89 | +14.1% | -3.4% | $123.77 | $141.87 | target hit |
| 2026-02-11 | COP | options | 80 | $111.21 |
$117.73
at max hold
|
+5.86% | $+58.60 | +11.0% | -3.0% | $116.77 | +3.9% | max hold |
| 2026-04-23 | UNH | swing | 95 | $353.95 | $368.65 | +4.15% | $+41.53 | +5.2% | -1.5% | $332.69 | $385.84 | open |
| 2026-03-27 | SLB | swing | 81 | $52.32 |
$51.83
at max hold
|
-0.94% | $-9.40 | +2.4% | -8.7% | $48.42 | $58.17 | max hold |
| 2026-02-11 | FTNT | options | 85 | $87.82 |
$84.38
at max hold
|
-3.92% | $-39.20 | +0.7% | -15.4% | $92.21 | +5.6% | max hold |
| 2026-02-11 | GILD | swing | 85 | $155.80 |
$147.26
at stop loss
|
-5.48% | $-54.81 | +0.8% | -8.1% | $147.26 | $168.61 | stop loss |
| 2026-04-30 | QCOM | swing | 95 | $180.07 | $169.38 | -5.94% | $-59.37 | +0.1% | -4.7% | $166.09 | $201.05 | open |
| 2026-02-11 | MPC | swing | 80 | $208.64 |
$195.83
at stop loss
|
-6.14% | $-61.40 | +9.9% | -8.3% | $195.83 | $227.86 | stop loss |
| 2026-02-24 | DE | swing | 88 | $646.86 |
$603.31
at stop loss
|
-6.73% | $-67.33 | +0.2% | -12.6% | $603.31 | $712.19 | stop loss |
| 2026-03-30 | SLB | swing | 82 | $53.50 |
$49.60
at stop loss
|
-7.29% | $-72.90 | +4.3% | -5.3% | $49.60 | $59.35 | stop loss |
| 2026-03-05 | NFLX | swing | 82 | $98.61 |
$91.42
at stop loss
|
-7.29% | $-72.91 | +0.7% | -8.5% | $91.42 | $109.39 | stop loss |
| 2026-02-11 | CAT | options | 85 | $775.00 |
$705.95
at max hold
|
-8.91% | $-89.10 | +1.8% | -10.4% | $813.75 | +5.2% | max hold |
| 2026-04-20 | HOOD | swing | 82 | $89.38 |
$80.02
at stop loss
|
-10.47% | $-104.72 | +0.0% | -23.4% | $80.02 | $103.41 | stop loss |
| 2026-03-19 | MU | swing | 80 | $461.76 |
$413.24
at stop loss
|
-10.51% | $-105.08 | +1.0% | -29.8% | $413.24 | $534.55 | stop loss |
| 2026-04-21 | TEAM | swing | 88 | $75.31 |
$66.42
at stop loss
|
-11.80% | $-118.05 | +4.7% | -8.4% | $66.42 | $88.65 | stop loss |
| 2026-03-27 | COP | options | 81 | $133.26 |
$117.35
at max hold
|
-11.94% | $-119.40 | +1.5% | -16.1% | $139.92 | +3.4% | max hold |
| Bucket | Count | Avg 5d | Avg 10d | Avg 15d | Win Rate (5d) |
|---|---|---|---|---|---|
| 85+ | 26 | 1.19% | -4.10% | -4.04% | 46.2% |
| 80-84 | 27 | -0.82% | 0.01% | 2.48% | 37.0% |
| 75-79 | 10 | -0.10% | -1.32% | -1.96% | 50.0% |
| Regime | Count | Avg 5d | Avg 10d | Avg 15d | Win Rate (5d) |
|---|---|---|---|---|---|
| Moderate | 27 | -1.04% | -3.55% | -2.90% | 44.4% |
| Elevated | 11 | -1.43% | -1.83% | -3.05% | 36.4% |