| Symbol | Picked | Type | Score | Entry | Now | P&L | Days | Max Hold | Dist to Stop | Dist to Target | Proximity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN | Apr 28 | swing | 85 | $266.25 | $278.04 | +4.43% | 2d | 13d left | 11.1% ($30.93) | 6.1% ($16.90) |
|
| UNH | Apr 23 | swing | 95 | $353.95 | $369.27 | +4.33% | 5d | 10d left | 9.9% ($36.58) | 4.5% ($16.57) |
|
| UNH | Apr 24 | swing | 95 | $354.02 | $369.27 | +4.31% | 4d | 11d left | 9.9% ($36.70) | 4.6% ($16.93) |
|
| UNH | Apr 27 | swing | 95 | $354.88 | $369.27 | +4.05% | 3d | 12d left | 9.7% ($35.92) | 4.9% ($17.92) |
|
| UNH | Apr 26 | swing | 95 | $354.88 | $369.27 | +4.05% | 3d | 12d left | 9.7% ($35.92) | 4.9% ($17.92) |
|
| UNH | Apr 22 | swing | 88 | $355.55 | $369.27 | +3.86% | 6d | 9d left | 9.5% ($35.04) | 4.9% ($18.26) |
|
| SNAP | Apr 16 | swing | 95 | $6.01 | $6.14 | +2.16% | 10d | 5d left | 13.7% ($0.84) | 15.5% ($0.95) |
|
| SNAP | Apr 17 | swing | 90 | $6.04 | $6.14 | +1.66% | 9d | 6d left | 13.4% ($0.82) | 16.1% ($0.99) |
|
| TXN | Apr 24 | swing | 88 | $274.69 | $278.04 | +1.22% | 4d | 11d left | 7.9% ($22.10) | 8.9% ($24.78) |
|
| SBUX | Apr 30 | options | 85 | $105.45 | $106.70 | +1.19% | 0d | 15d left | — | — | — |
| TXN | Apr 27 | swing | 95 | $277.06 | $278.04 | +0.35% | 3d | 12d left | 7.2% ($19.92) | 9.9% ($27.44) |
|
| TXN | Apr 26 | swing | 95 | $277.06 | $278.04 | +0.35% | 3d | 12d left | 7.2% ($19.92) | 9.9% ($27.44) |
|
| SBUX | May 1 | swing | 92 | $106.70 | $106.70 | +0.00% | 0d | 15d left | 4.5% ($4.85) | 6.8% ($7.27) |
|
| GOOGL | May 1 | swing | 88 | $383.66 | $383.66 | +0.00% | 0d | 15d left | 5.1% ($19.42) | 7.6% ($29.12) |
|
| SBUX | May 1 | options | 85 | $106.70 | $106.70 | +0.00% | 0d | 15d left | — | — | — |
| QCOM | May 1 | swing | 85 | $172.31 | $172.31 | +0.00% | 0d | 15d left | 8.9% ($15.33) | 13.3% ($22.99) |
|
| AMZN | May 1 | swing | 85 | $272.72 | $272.72 | +0.00% | 0d | 15d left | 5.5% ($14.97) | 8.2% ($22.46) |
|
| TXN | Apr 23 | swing | 90 | $278.83 | $278.04 | -0.28% | 5d | 10d left | 5.8% ($16.00) | 9.3% ($25.98) |
|
| ORCL | Apr 15 | swing | 88 | $170.99 | $168.48 | -1.47% | 11d | 4d left | 7.3% ($12.32) | 14.7% ($24.76) |
|
| QCOM | Apr 30 | swing | 95 | $180.07 | $172.31 | -4.31% | 0d | 15d left | 3.6% ($6.22) | 16.7% ($28.74) |
|
| Date | Symbol | Type | Score | Entry | Now / Exit | Return | P&L | Max Gain | Max DD | Stop / Strike | Target / Move | Exit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | INTC | swing | 88 | $50.35 | $98.94 | +96.50% | $+965.04 | +27.6% | 0.0% | $44.61 | $58.97 | open |
| 2026-04-03 | AMD | options | 84 | $217.57 | $354.94 | +63.14% | $+631.38 | +60.3% | -2.1% | $228.45 | +6.9% | open |
| 2026-03-05 | MPC | swing | 80 | $220.77 |
$243.72
at target hit
|
+10.40% | $+103.95 | +14.8% | -2.0% | $205.47 | $243.72 | target hit |
| 2026-03-06 | EOG | swing | 85 | $131.01 |
$141.87
at target hit
|
+8.29% | $+82.89 | +14.1% | -3.4% | $123.77 | $141.87 | target hit |
| 2026-02-11 | COP | options | 80 | $111.21 |
$117.73
at max hold
|
+5.86% | $+58.60 | +11.0% | -3.0% | $116.77 | +3.9% | max hold |
| 2026-04-23 | UNH | swing | 95 | $353.95 | $369.27 | +4.33% | $+43.28 | +4.9% | -1.5% | $332.69 | $385.84 | open |
| 2026-03-27 | SLB | swing | 81 | $52.32 |
$51.83
at max hold
|
-0.94% | $-9.40 | +2.4% | -8.7% | $48.42 | $58.17 | max hold |
| 2026-02-11 | FTNT | options | 85 | $87.82 |
$84.38
at max hold
|
-3.92% | $-39.20 | +0.7% | -15.4% | $92.21 | +5.6% | max hold |
| 2026-04-30 | QCOM | swing | 95 | $180.07 | $172.31 | -4.31% | $-43.09 | — | — | $166.09 | $201.05 | open |
| 2026-02-11 | GILD | swing | 85 | $155.80 |
$147.26
at stop loss
|
-5.48% | $-54.81 | +0.8% | -8.1% | $147.26 | $168.61 | stop loss |
| 2026-02-11 | MPC | swing | 80 | $208.64 |
$195.83
at stop loss
|
-6.14% | $-61.40 | +9.9% | -8.3% | $195.83 | $227.86 | stop loss |
| 2026-02-24 | DE | swing | 88 | $646.86 |
$603.31
at stop loss
|
-6.73% | $-67.33 | +0.2% | -12.6% | $603.31 | $712.19 | stop loss |
| 2026-03-30 | SLB | swing | 82 | $53.50 |
$49.60
at stop loss
|
-7.29% | $-72.90 | +4.3% | -5.3% | $49.60 | $59.35 | stop loss |
| 2026-03-05 | NFLX | swing | 82 | $98.61 |
$91.42
at stop loss
|
-7.29% | $-72.91 | +0.7% | -8.5% | $91.42 | $109.39 | stop loss |
| 2026-02-11 | CAT | options | 85 | $775.00 |
$705.95
at max hold
|
-8.91% | $-89.10 | +1.8% | -10.4% | $813.75 | +5.2% | max hold |
| 2026-04-20 | HOOD | swing | 82 | $89.38 |
$80.02
at stop loss
|
-10.47% | $-104.72 | +0.0% | -23.4% | $80.02 | $103.41 | stop loss |
| 2026-03-19 | MU | swing | 80 | $461.76 |
$413.24
at stop loss
|
-10.51% | $-105.08 | +1.0% | -29.8% | $413.24 | $534.55 | stop loss |
| 2026-04-21 | TEAM | swing | 88 | $75.31 |
$66.42
at stop loss
|
-11.80% | $-118.05 | +4.7% | -8.4% | $66.42 | $88.65 | stop loss |
| 2026-03-27 | COP | options | 81 | $133.26 |
$117.35
at max hold
|
-11.94% | $-119.40 | +1.5% | -16.1% | $139.92 | +3.4% | max hold |
| Bucket | Count | Avg 5d | Avg 10d | Avg 15d | Win Rate (5d) |
|---|---|---|---|---|---|
| 85+ | 24 | 1.07% | -4.76% | -4.04% | 41.7% |
| 80-84 | 27 | -0.82% | 0.01% | 2.48% | 37.0% |
| 75-79 | 10 | -0.10% | -1.32% | -1.96% | 50.0% |
| Regime | Count | Avg 5d | Avg 10d | Avg 15d | Win Rate (5d) |
|---|---|---|---|---|---|
| Moderate | 25 | -1.33% | -4.12% | -2.90% | 40.0% |
| Elevated | 11 | -1.43% | -1.83% | -3.05% | 36.4% |