| Symbol | Picked | Type | Score | Entry | Now | P&L | Days | Max Hold | Dist to Stop | Dist to Target | Proximity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QCOM | May 1 | swing | 85 | $172.31 | $192.01 | +11.43% | 2d | 13d left | 18.2% ($35.03) | 1.7% ($3.29) |
|
| ORCL | Apr 15 | swing | 88 | $170.99 | $188.63 | +10.32% | 14d | 1d left | 17.2% ($32.47) | 2.4% ($4.61) |
|
| TXN | Apr 28 | swing | 85 | $266.25 | $288.52 | +8.36% | 5d | 10d left | 14.4% ($41.41) | 2.2% ($6.42) |
|
| TXN | Apr 24 | swing | 88 | $274.69 | $288.52 | +5.03% | 7d | 8d left | 11.3% ($32.58) | 5.0% ($14.30) |
|
| TXN | Apr 27 | swing | 95 | $277.06 | $288.52 | +4.14% | 6d | 9d left | 10.5% ($30.40) | 5.9% ($16.96) |
|
| TXN | Apr 26 | swing | 95 | $277.06 | $288.52 | +4.14% | 6d | 9d left | 10.5% ($30.40) | 5.9% ($16.96) |
|
| UNH | Apr 23 | swing | 95 | $353.95 | $368.15 | +4.01% | 8d | 7d left | 9.6% ($35.46) | 4.8% ($17.69) |
|
| UNH | Apr 24 | swing | 95 | $354.02 | $368.15 | +3.99% | 7d | 8d left | 9.7% ($35.58) | 4.9% ($18.05) |
|
| UNH | Apr 27 | swing | 95 | $354.88 | $368.15 | +3.74% | 6d | 9d left | 9.5% ($34.80) | 5.2% ($19.04) |
|
| UNH | Apr 26 | swing | 95 | $354.88 | $368.15 | +3.74% | 6d | 9d left | 9.5% ($34.80) | 5.2% ($19.04) |
|
| UNH | Apr 22 | swing | 88 | $355.55 | $368.15 | +3.54% | 9d | 6d left | 9.2% ($33.92) | 5.3% ($19.38) |
|
| TXN | Apr 23 | swing | 90 | $278.83 | $288.52 | +3.48% | 8d | 7d left | 9.2% ($26.48) | 5.4% ($15.50) |
|
| GOOGL | May 1 | swing | 88 | $383.66 | $395.80 | +3.16% | 2d | 13d left | 8.0% ($31.56) | 4.3% ($16.98) |
|
| SNAP | Apr 16 | swing | 95 | $6.01 | $6.07 | +1.00% | 13d | 2d left | 12.7% ($0.77) | 16.8% ($1.02) |
|
| SBUX | May 4 | options | 86 | $105.42 | $106.23 | +0.77% | 1d | 14d left | — | — | — |
| SBUX | Apr 30 | options | 85 | $105.45 | $106.23 | +0.74% | 3d | 12d left | — | — | — |
| SNAP | Apr 17 | swing | 90 | $6.04 | $6.07 | +0.50% | 12d | 3d left | 12.4% ($0.75) | 17.5% ($1.06) |
|
| AMZN | May 1 | swing | 85 | $272.72 | $274.05 | +0.49% | 2d | 13d left | 5.9% ($16.30) | 7.7% ($21.13) |
|
| QCOM | May 6 | swing | 91 | $192.01 | $192.01 | +0.00% | 0d | 15d left | 10.9% ($20.96) | 16.4% ($31.45) |
|
| AMZN | May 4 | swing | 86 | $274.81 | $274.05 | -0.28% | 1d | 14d left | 5.0% ($13.58) | 8.1% ($22.27) |
|
| SBUX | May 1 | swing | 92 | $106.70 | $106.23 | -0.44% | 2d | 13d left | 4.1% ($4.38) | 7.3% ($7.74) |
|
| ROKU | May 4 | swing | 86 | $127.59 | $126.33 | -0.99% | 1d | 14d left | 6.6% ($8.30) | 12.3% ($15.60) |
|
| Date | Symbol | Type | Score | Entry | Now / Exit | Return | P&L | Max Gain | Max DD | Stop / Strike | Target / Move | Exit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | INTC | swing | 88 | $50.35 | $111.29 | +121.03% | $+1,210.33 | +27.6% | 0.0% | $44.61 | $58.97 | open |
| 2026-04-03 | AMD | options | 84 | $217.57 | $416.06 | +91.23% | $+912.30 | +60.3% | -2.1% | $228.45 | +6.9% | open |
| 2026-03-05 | MPC | swing | 80 | $220.77 |
$243.72
at target hit
|
+10.40% | $+103.95 | +14.8% | -2.0% | $205.47 | $243.72 | target hit |
| 2026-03-06 | EOG | swing | 85 | $131.01 |
$141.87
at target hit
|
+8.29% | $+82.89 | +14.1% | -3.4% | $123.77 | $141.87 | target hit |
| 2026-02-11 | COP | options | 80 | $111.21 |
$117.73
at max hold
|
+5.86% | $+58.60 | +11.0% | -3.0% | $116.77 | +3.9% | max hold |
| 2026-04-23 | UNH | swing | 95 | $353.95 | $368.15 | +4.01% | $+40.12 | +5.2% | -1.5% | $332.69 | $385.84 | open |
| 2026-05-06 | QCOM | swing | 91 | $192.01 | $192.01 | +0.00% | $+0.00 | — | — | $171.05 | $223.46 | open |
| 2026-03-27 | SLB | swing | 81 | $52.32 |
$51.83
at max hold
|
-0.94% | $-9.40 | +2.4% | -8.7% | $48.42 | $58.17 | max hold |
| 2026-02-11 | FTNT | options | 85 | $87.82 |
$84.38
at max hold
|
-3.92% | $-39.20 | +0.7% | -15.4% | $92.21 | +5.6% | max hold |
| 2026-02-11 | GILD | swing | 85 | $155.80 |
$147.26
at stop loss
|
-5.48% | $-54.81 | +0.8% | -8.1% | $147.26 | $168.61 | stop loss |
| 2026-02-11 | MPC | swing | 80 | $208.64 |
$195.83
at stop loss
|
-6.14% | $-61.40 | +9.9% | -8.3% | $195.83 | $227.86 | stop loss |
| 2026-02-24 | DE | swing | 88 | $646.86 |
$603.31
at stop loss
|
-6.73% | $-67.33 | +0.2% | -12.6% | $603.31 | $712.19 | stop loss |
| 2026-03-30 | SLB | swing | 82 | $53.50 |
$49.60
at stop loss
|
-7.29% | $-72.90 | +4.3% | -5.3% | $49.60 | $59.35 | stop loss |
| 2026-03-05 | NFLX | swing | 82 | $98.61 |
$91.42
at stop loss
|
-7.29% | $-72.91 | +0.7% | -8.5% | $91.42 | $109.39 | stop loss |
| 2026-04-30 | QCOM | swing | 95 | $180.07 |
$166.09
at stop loss
|
-7.76% | $-77.64 | +4.2% | -8.2% | $166.09 | $201.05 | stop loss |
| 2026-02-11 | CAT | options | 85 | $775.00 |
$705.95
at max hold
|
-8.91% | $-89.10 | +1.8% | -10.4% | $813.75 | +5.2% | max hold |
| 2026-04-20 | HOOD | swing | 82 | $89.38 |
$80.02
at stop loss
|
-10.47% | $-104.72 | +0.0% | -23.4% | $80.02 | $103.41 | stop loss |
| 2026-03-19 | MU | swing | 80 | $461.76 |
$413.24
at stop loss
|
-10.51% | $-105.08 | +1.0% | -29.8% | $413.24 | $534.55 | stop loss |
| 2026-04-21 | TEAM | swing | 88 | $75.31 |
$66.42
at stop loss
|
-11.80% | $-118.05 | +4.7% | -8.4% | $66.42 | $88.65 | stop loss |
| 2026-03-27 | COP | options | 81 | $133.26 |
$117.35
at max hold
|
-11.94% | $-119.40 | +1.5% | -16.1% | $139.92 | +3.4% | max hold |
| Bucket | Count | Avg 5d | Avg 10d | Avg 15d | Win Rate (5d) |
|---|---|---|---|---|---|
| 85+ | 31 | 1.77% | -4.10% | -4.04% | 54.8% |
| 80-84 | 27 | -0.82% | 0.01% | 2.48% | 37.0% |
| 75-79 | 10 | -0.10% | -1.32% | -1.96% | 50.0% |
| Regime | Count | Avg 5d | Avg 10d | Avg 15d | Win Rate (5d) |
|---|---|---|---|---|---|
| Moderate | 32 | -0.12% | -3.55% | -2.90% | 53.1% |
| Elevated | 11 | -1.43% | -1.83% | -3.05% | 36.4% |