| Symbol | Picked | Type | Score | Entry | Now | P&L | Days | Max Hold | Dist to Stop | Dist to Target | Proximity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNH | Apr 23 | swing | 95 | $353.95 | $364.28 | +2.92% | 2d | 13d left | 8.7% ($31.59) | 5.9% ($21.56) |
|
| UNH | Apr 24 | swing | 95 | $354.02 | $364.28 | +2.90% | 1d | 14d left | 8.7% ($31.71) | 6.0% ($21.92) |
|
| UNH | Apr 27 | swing | 95 | $354.88 | $364.28 | +2.65% | 0d | 15d left | 8.5% ($30.93) | 6.3% ($22.91) |
|
| UNH | Apr 26 | swing | 95 | $354.88 | $364.28 | +2.65% | 0d | 15d left | 8.5% ($30.93) | 6.3% ($22.91) |
|
| UNH | Apr 22 | swing | 88 | $355.55 | $364.28 | +2.46% | 3d | 12d left | 8.2% ($30.05) | 6.4% ($23.25) |
|
| TXN | Apr 28 | swing | 85 | $266.25 | $266.25 | +0.00% | 0d | 15d left | 7.2% ($19.14) | 10.8% ($28.69) |
|
| SNAP | Apr 16 | swing | 95 | $6.01 | $5.96 | -0.83% | 7d | 8d left | 11.1% ($0.66) | 19.0% ($1.13) |
|
| SNAP | Apr 17 | swing | 90 | $6.04 | $5.96 | -1.32% | 6d | 9d left | 10.7% ($0.64) | 19.6% ($1.17) |
|
| TGT | Apr 21 | swing | 83 | $133.01 | $129.39 | -2.72% | 4d | 11d left | 2.1% ($2.68) | 10.1% ($13.08) |
|
| TXN | Apr 24 | swing | 88 | $274.69 | $266.25 | -3.07% | 1d | 14d left | 3.9% ($10.31) | 13.7% ($36.57) |
|
| ORCL | Apr 15 | swing | 88 | $170.99 | $165.54 | -3.19% | 8d | 7d left | 5.7% ($9.38) | 16.7% ($27.70) |
|
| TXN | Apr 27 | swing | 95 | $277.06 | $266.25 | -3.90% | 0d | 15d left | 3.1% ($8.13) | 14.7% ($39.23) |
|
| TXN | Apr 26 | swing | 95 | $277.06 | $266.25 | -3.90% | 0d | 15d left | 3.1% ($8.13) | 14.7% ($39.23) |
|
| HOOD | Apr 16 | swing | 88 | $85.39 | $82.00 | -3.97% | 7d | 8d left | 7.1% ($5.86) | 21.1% ($17.27) |
|
| HOOD | Apr 15 | swing | 88 | $85.47 | $82.00 | -4.06% | 8d | 7d left | 6.4% ($5.27) | 20.2% ($16.58) |
|
| TXN | Apr 23 | swing | 90 | $278.83 | $266.25 | -4.51% | 2d | 13d left | 1.6% ($4.21) | 14.2% ($37.77) |
|
| ORCL | Apr 17 | swing | 88 | $179.77 | $165.54 | -7.92% | 6d | 9d left | 1.1% ($1.82) | 23.1% ($38.30) |
|
| HOOD | Apr 20 | swing | 82 | $89.38 | $82.00 | -8.26% | 5d | 10d left | 2.4% ($1.98) | 26.1% ($21.41) |
|
| Date | Symbol | Type | Score | Entry | Now / Exit | Return | P&L | Max Gain | Max DD | Stop / Strike | Target / Move | Exit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | INTC | swing | 88 | $50.35 | $81.76 | +62.38% | $+623.83 | +27.6% | 0.0% | $44.61 | $58.97 | open |
| 2026-04-03 | AMD | options | 84 | $217.57 | $319.86 | +47.01% | $+470.15 | +60.3% | -2.1% | $228.45 | +6.9% | open |
| 2026-03-05 | MPC | swing | 80 | $220.77 |
$243.72
at target hit
|
+10.40% | $+103.95 | +14.8% | -2.0% | $205.47 | $243.72 | target hit |
| 2026-03-06 | EOG | swing | 85 | $131.01 |
$141.87
at target hit
|
+8.29% | $+82.89 | +14.1% | -3.4% | $123.77 | $141.87 | target hit |
| 2026-02-11 | COP | options | 80 | $111.21 |
$117.73
at max hold
|
+5.86% | $+58.60 | +11.0% | -3.0% | $116.77 | +3.9% | max hold |
| 2026-04-23 | UNH | swing | 95 | $353.95 | $364.28 | +2.92% | $+29.18 | +1.0% | -1.5% | $332.69 | $385.84 | open |
| 2026-03-27 | SLB | swing | 81 | $52.32 |
$51.83
at max hold
|
-0.94% | $-9.40 | +2.4% | -8.7% | $48.42 | $58.17 | max hold |
| 2026-02-11 | FTNT | options | 85 | $87.82 |
$84.38
at max hold
|
-3.92% | $-39.20 | +0.7% | -15.4% | $92.21 | +5.6% | max hold |
| 2026-02-11 | GILD | swing | 85 | $155.80 |
$147.26
at stop loss
|
-5.48% | $-54.81 | +0.8% | -8.1% | $147.26 | $168.61 | stop loss |
| 2026-02-11 | MPC | swing | 80 | $208.64 |
$195.83
at stop loss
|
-6.14% | $-61.40 | +9.9% | -8.3% | $195.83 | $227.86 | stop loss |
| 2026-02-24 | DE | swing | 88 | $646.86 |
$603.31
at stop loss
|
-6.73% | $-67.33 | +0.2% | -12.6% | $603.31 | $712.19 | stop loss |
| 2026-03-30 | SLB | swing | 82 | $53.50 |
$49.60
at stop loss
|
-7.29% | $-72.90 | +4.3% | -5.3% | $49.60 | $59.35 | stop loss |
| 2026-03-05 | NFLX | swing | 82 | $98.61 |
$91.42
at stop loss
|
-7.29% | $-72.91 | +0.7% | -8.5% | $91.42 | $109.39 | stop loss |
| 2026-04-20 | HOOD | swing | 82 | $89.38 | $82.00 | -8.26% | $-82.57 | +0.0% | -10.4% | $80.02 | $103.41 | open |
| 2026-02-11 | CAT | options | 85 | $775.00 |
$705.95
at max hold
|
-8.91% | $-89.10 | +1.8% | -10.4% | $813.75 | +5.2% | max hold |
| 2026-03-19 | MU | swing | 80 | $461.76 |
$413.24
at stop loss
|
-10.51% | $-105.08 | +1.0% | -29.8% | $413.24 | $534.55 | stop loss |
| 2026-04-21 | TEAM | swing | 88 | $75.31 |
$66.42
at stop loss
|
-11.80% | $-118.05 | +4.7% | -8.4% | $66.42 | $88.65 | stop loss |
| 2026-03-27 | COP | options | 81 | $133.26 |
$117.35
at max hold
|
-11.94% | $-119.40 | +1.5% | -16.1% | $139.92 | +3.4% | max hold |
| Bucket | Count | Avg 5d | Avg 10d | Avg 15d | Win Rate (5d) |
|---|---|---|---|---|---|
| 85+ | 21 | 0.79% | -4.05% | -4.04% | 38.1% |
| 80-84 | 26 | -0.71% | 0.01% | 2.48% | 38.5% |
| 75-79 | 10 | -0.10% | -1.32% | -1.96% | 50.0% |
| Regime | Count | Avg 5d | Avg 10d | Avg 15d | Win Rate (5d) |
|---|---|---|---|---|---|
| Moderate | 21 | -1.84% | -3.29% | -2.90% | 38.1% |
| Elevated | 11 | -1.43% | -1.83% | -3.05% | 36.4% |