| Symbol | Picked | Type | Score | Entry | Now | P&L | Days | Max Hold | Dist to Stop | Dist to Target | Proximity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QCOM | May 7 | swing | 91 | $208.74 | $239.60 | +14.78% | 1d | 14d left | 22.7% ($54.50) | 1.9% ($4.61) |
|
| TXN | Apr 28 | swing | 85 | $266.25 | $293.63 | +10.28% | 8d | 7d left | 15.8% ($46.52) | 0.4% ($1.31) |
|
| DDOG | May 7 | swing | 86 | $185.00 | $202.00 | +9.19% | 1d | 14d left | 18.0% ($36.46) | 6.0% ($12.19) |
|
| QCOM | May 8 | swing | 91 | $219.90 | $239.60 | +8.96% | 0d | 15d left | 19.9% ($47.57) | 9.2% ($22.11) |
|
| UNH | Apr 23 | swing | 95 | $353.95 | $380.00 | +7.36% | 11d | 4d left | 12.4% ($47.31) | 1.5% ($5.84) |
|
| UNH | Apr 24 | swing | 95 | $354.02 | $380.00 | +7.34% | 10d | 5d left | 12.5% ($47.43) | 1.6% ($6.20) |
|
| UNH | Apr 27 | swing | 95 | $354.88 | $380.00 | +7.08% | 9d | 6d left | 12.3% ($46.65) | 1.9% ($7.19) |
|
| UNH | Apr 26 | swing | 95 | $354.88 | $380.00 | +7.08% | 9d | 6d left | 12.3% ($46.65) | 1.9% ($7.19) |
|
| TXN | Apr 24 | swing | 88 | $274.69 | $293.63 | +6.90% | 10d | 5d left | 12.8% ($37.69) | 3.1% ($9.19) |
|
| UNH | Apr 22 | swing | 88 | $355.55 | $380.00 | +6.88% | 12d | 3d left | 12.0% ($45.77) | 2.0% ($7.53) |
|
| TXN | Apr 27 | swing | 95 | $277.06 | $293.63 | +5.98% | 9d | 6d left | 12.1% ($35.51) | 4.0% ($11.85) |
|
| TXN | Apr 26 | swing | 95 | $277.06 | $293.63 | +5.98% | 9d | 6d left | 12.1% ($35.51) | 4.0% ($11.85) |
|
| TXN | Apr 23 | swing | 90 | $278.83 | $293.63 | +5.31% | 11d | 4d left | 10.8% ($31.59) | 3.5% ($10.39) |
|
| DDOG | May 8 | swing | 93 | $193.44 | $202.00 | +4.43% | 0d | 15d left | 14.2% ($28.73) | 10.7% ($21.70) |
|
| GOOGL | May 1 | swing | 88 | $383.66 | $394.01 | +2.70% | 5d | 10d left | 7.6% ($29.77) | 4.8% ($18.77) |
|
| ROKU | May 4 | swing | 86 | $127.59 | $128.62 | +0.81% | 4d | 11d left | 8.2% ($10.59) | 10.3% ($13.31) |
|
| AAPL | May 7 | options | 87 | $290.68 | $292.89 | +0.76% | 1d | 14d left | — | — | — |
| DDOG | May 11 | swing | 86 | $202.00 | $202.00 | +0.00% | 0d | 15d left | 10.4% ($21.07) | 15.6% ($31.61) |
|
| AMZN | May 1 | swing | 85 | $272.72 | $272.25 | -0.17% | 5d | 10d left | 5.3% ($14.50) | 8.4% ($22.93) |
|
| SBUX | May 1 | swing | 92 | $106.70 | $106.25 | -0.42% | 5d | 10d left | 4.1% ($4.40) | 7.3% ($7.72) |
|
| AMZN | May 4 | swing | 86 | $274.81 | $272.25 | -0.93% | 4d | 11d left | 4.3% ($11.78) | 8.8% ($24.07) |
|
| TEAM | May 7 | swing | 93 | $93.69 | $86.63 | -7.54% | 1d | 14d left | 6.5% ($5.64) | 30.1% ($26.10) |
|
| Date | Symbol | Type | Score | Entry | Now / Exit | Return | P&L | Max Gain | Max DD | Stop / Strike | Target / Move | Exit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | INTC | swing | 88 | $50.35 | $126.17 | +150.59% | $+1,505.86 | +27.6% | 0.0% | $44.61 | $58.97 | open |
| 2026-04-03 | AMD | options | 84 | $217.57 | $463.62 | +113.09% | $+1,130.90 | +60.3% | -2.1% | $228.45 | +6.9% | open |
| 2026-05-06 | QCOM | swing | 91 | $192.01 |
$223.46
at target hit
|
+16.38% | $+163.79 | +16.1% | -2.4% | $171.05 | $223.46 | target hit |
| 2026-03-05 | MPC | swing | 80 | $220.77 |
$243.72
at target hit
|
+10.40% | $+103.95 | +14.8% | -2.0% | $205.47 | $243.72 | target hit |
| 2026-03-06 | EOG | swing | 85 | $131.01 |
$141.87
at target hit
|
+8.29% | $+82.89 | +14.1% | -3.4% | $123.77 | $141.87 | target hit |
| 2026-04-23 | UNH | swing | 95 | $353.95 | $380.00 | +7.36% | $+73.60 | +7.1% | -1.5% | $332.69 | $385.84 | open |
| 2026-02-11 | COP | options | 80 | $111.21 |
$117.73
at max hold
|
+5.86% | $+58.60 | +11.0% | -3.0% | $116.77 | +3.9% | max hold |
| 2026-03-27 | SLB | swing | 81 | $52.32 |
$51.83
at max hold
|
-0.94% | $-9.40 | +2.4% | -8.7% | $48.42 | $58.17 | max hold |
| 2026-02-11 | FTNT | options | 85 | $87.82 |
$84.38
at max hold
|
-3.92% | $-39.20 | +0.7% | -15.4% | $92.21 | +5.6% | max hold |
| 2026-02-11 | GILD | swing | 85 | $155.80 |
$147.26
at stop loss
|
-5.48% | $-54.81 | +0.8% | -8.1% | $147.26 | $168.61 | stop loss |
| 2026-02-11 | MPC | swing | 80 | $208.64 |
$195.83
at stop loss
|
-6.14% | $-61.40 | +9.9% | -8.3% | $195.83 | $227.86 | stop loss |
| 2026-02-24 | DE | swing | 88 | $646.86 |
$603.31
at stop loss
|
-6.73% | $-67.33 | +0.2% | -12.6% | $603.31 | $712.19 | stop loss |
| 2026-03-30 | SLB | swing | 82 | $53.50 |
$49.60
at stop loss
|
-7.29% | $-72.90 | +4.3% | -5.3% | $49.60 | $59.35 | stop loss |
| 2026-03-05 | NFLX | swing | 82 | $98.61 |
$91.42
at stop loss
|
-7.29% | $-72.91 | +0.7% | -8.5% | $91.42 | $109.39 | stop loss |
| 2026-05-07 | TEAM | swing | 93 | $93.69 | $86.63 | -7.54% | $-75.35 | +0.0% | -8.5% | $80.99 | $112.73 | open |
| 2026-04-30 | QCOM | swing | 95 | $180.07 |
$166.09
at stop loss
|
-7.76% | $-77.64 | +4.2% | -8.2% | $166.09 | $201.05 | stop loss |
| 2026-02-11 | CAT | options | 85 | $775.00 |
$705.95
at max hold
|
-8.91% | $-89.10 | +1.8% | -10.4% | $813.75 | +5.2% | max hold |
| 2026-04-20 | HOOD | swing | 82 | $89.38 |
$80.02
at stop loss
|
-10.47% | $-104.72 | +0.0% | -23.4% | $80.02 | $103.41 | stop loss |
| 2026-03-19 | MU | swing | 80 | $461.76 |
$413.24
at stop loss
|
-10.51% | $-105.08 | +1.0% | -29.8% | $413.24 | $534.55 | stop loss |
| 2026-04-21 | TEAM | swing | 88 | $75.31 |
$66.42
at stop loss
|
-11.80% | $-118.05 | +4.7% | -8.4% | $66.42 | $88.65 | stop loss |
| 2026-03-27 | COP | options | 81 | $133.26 |
$117.35
at max hold
|
-11.94% | $-119.40 | +1.5% | -16.1% | $139.92 | +3.4% | max hold |
| Bucket | Count | Avg 5d | Avg 10d | Avg 15d | Win Rate (5d) |
|---|---|---|---|---|---|
| 85+ | 35 | 1.67% | -1.91% | -1.97% | 54.3% |
| 80-84 | 27 | -0.82% | 0.01% | 2.48% | 37.0% |
| 75-79 | 10 | -0.10% | -1.32% | -1.96% | 50.0% |
| Regime | Count | Avg 5d | Avg 10d | Avg 15d | Win Rate (5d) |
|---|---|---|---|---|---|
| Moderate | 33 | -0.15% | -1.61% | -1.22% | 51.5% |
| Elevated | 11 | -1.43% | -1.83% | -3.05% | 36.4% |